Max Players|||text|||maxplayers|||4|||(Up to CPGS-MAXC)
Default Map|||select|||defmap|||CPGS-MAPS
Server Name|||text|||hostname|||40|||
Admin Email|||text|||sv_contact|||40|||
Server Password|||text|||sv_password|||40|||
RCON Password|||text|||rcon_password|||40|||
RCON Failed Auth Ban Time(mins)|||text|||sv_rcon_banpenalty|||4|||
RCON Logging Enabled|||selectyesno|||sv_rcon_log|||
RCON Max Failures|||text|||sv_rcon_maxfailures|||4|||
RCON Min Failures|||text|||sv_rcon_minfailures|||4|||
RCON Min Fail Time|||text|||sv_rcon_minfailuretime|||4|||
Alltalk|||selectyesno|||sv_alltalk|||
Auto Update|||selectyesno|||autoupdate|||
Max Rounds|||text|||mp_maxrounds|||4|||
Round Time|||text|||mp_roundtime|||4|||
Timelimit|||text|||mp_timelimit|||4|||
Min Rate|||text|||sv_minrate|||6|||
Max Rate|||text|||sv_maxrate|||6|||
Max Update Rate|||text|||sv_maxupdaterate|||4|||
Min Update Rate|||text|||sv_minupdaterate|||4|||
Server Region|||select|||sv_region|||<drop-opts>0. East Coast=0,1. West Coast=1,2. South America=2,3. Europe=3,4. Asia=4,5. Australia=5,6. Middle East=6,7. Africa=7,255. World=255
Max FPS|||text|||fps_max|||4|||
Allow Spectators|||selectyesno|||mp_allowspectators|||
Voice Enabled|||selectyesno|||sv_voiceenable|||
Team Balance Limit|||text|||mp_limitteams|||4|||
